HSN Code and GST Tax rate for edible fruit and nuts; peel of citrus fruits or melons under section-2 chapter-8
If the trader’s trades for edible fruit and nuts, peel of citrus fruits or melons then they will have to use the HSN CODE for edible fruit and nuts, peel of citrus fruits or melons in the invoice or in the GST Returns for identifications of the edible fruit and nuts; peel of citrus fruits or melons.
According to the chapter-8 of section-2 –
Contents of this post
edible fruits – an edible reproductive body of a seed plant especially one having sweet flesh garden truck, green goods, green groceries, produce – fresh fruits and vegetables are grown for the market. such as
GOODS DESCRIPTION | HSN CODE Chapter/Heading/ Sub-heading/ Tariff item |
Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 0801 |
Other nuts, fresh or dried, whether or not shelled or peeled | 0802 |
Bananas, including plantains, fresh or dried | 0803 |
Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried | 0804 |
citrus fruit, fresh or dried | 0805 |
Grapes, fresh or dried | 0806 |
Melons (including watermelons) and papaws (papayas), fresh | 0807 |
Apples, pears and quinces, fresh | 0808 |
Apricots, cherries, peaches (including nectarines), plums and soles, fresh | 0809 |
Other fruit, fresh | 0810 |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 0811 |
Fruit and nuts provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 0812 |
Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chaptert | 0813 |
Peel of citrus fruit or melons (including kg. 30% 20% watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 0814 |
GOODS DESCRIPTION | GST TAX RATE | HSN CODE Chapter/Heading/ Sub-heading/ Tariff item |
Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 0801 | |
Coconuts, fresh or dried, whether or not shelled or peeled Brazil nuts, fresh, whether or not shelled or peeled | NIL | 0801 |
Cashew nuts, whether or not shelled or peeled, desiccated coconuts | 5% | 0801 |
Brazil nuts, dried, whether or not shelled or peeled | 12% | 0801 |
Other nuts, fresh or dried, whether or not shelled or peeled | 0802 | |
Other nuts, Other nuts, fresh such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled | NIL | 0802 |
Dried areca nuts, whether or not shelled or peeled Dried chestnuts (singhada), whether or not shelled or peeled Walnuts, whether or not shelled. | 5% | 0802 |
Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazelnuts or filberts (Coryius spp.), Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.) [other than dried areca nuts] | 12% | 0802 |
Bananas, including plantains, fresh or dried | NIL | 0803 |
Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried | 0804 | |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. | NIL | 0804 |
Mangoes sliced, dried. | 5% | 0804 |
Dates (soft or hard), figs, pineapples, avocados, guavas, and mangosteens, dried | 12% | 0804 |
citrus fruit, fresh or dried | 0805 | |
Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. | NIL | 0805 |
Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), dried. | 12% | 0805 |
Grapes, fresh or dried | 0806 | |
Grapes, fresh | NIL | 0806 |
Grapes, dried, and raisins | 5% | 0806 |
Melons (including watermelons) and papaws (papayas), fresh | NIL | 0807 |
Apples, pears and quinces, fresh | NIL | 0808 |
Apricots, cherries, peaches (including nectarines), plums and soles, fresh | NIL | 0809 |
Other fruit, fresh | 0810 | |
Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. | NIL | 0810 |
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 5% | 0811 |
Fruit and nuts provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5% | 0812 |
Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chaptert | 0813 | |
Tamarind dried | NIL | 0813 |
Dried chestnuts (singhada), whether or not shelled or peeled | 5% | 0813 |
Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of Chapter 8 other than dried tamarind and dried chestnut (singhada) whether or not shelled or peeled | 12% | 0813 |
Peel of citrus fruit or melons (including kg. 30% 20% watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 0814 | |
Peel of citrus fruit or melons (including watermelons), fresh. | NIL | 0814 |
Peel of citrus fruit or melons (including watermelons), frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 5% | 0814 |
if you want to know more details than click for the source link- HSN pdf
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.
Login to the Udyam Registration Portal online is very easy. But you will have to understand first about the Udyam… Read More
Delhi Online Application Form For Admission under EWS/DG category for session 2024-25. The Directorate of Education, Every year keeps some… Read More
Open Cheque Normally, It is seen that some checkbooks issued by the bank are already having bearer cheques or order… Read More
Post dated Cheque Normally, It is seen that some checkbooks issued by the bank already have bearer cheques or order… Read More
Ante dated Cheque Normally, It is seen that some cheques issued to you have the date today before or within… Read More
Stale Cheque Normally, It is seen that some Cheques issued to you or someone else have expired the 3-month validity… Read More