HSN Code and GST Tax rate for pencil, lighter & miscellaneous manufacturing articles under section-20 chapter-96
If the trader’s trades for pencil, lighter & miscellaneous manufacturing articles then they will have to use the HSN CODE for the pencil, lighter & miscellaneous manufacturing articles and all in the invoice or in the GST Return for identifications of the pencil, lighter & miscellaneous manufacturing articles.
According to the chapter-96( HSN code for pencil, lighter & miscellaneous manufacturing articles of section-20
Notes
This Chapter does not cover :
(a) pencils for cosmetic or toilet uses (Chapter 33);
(b) articles of Chapter 66 (for example, parts of umbrellas or walking-sticks);
(c) imitation Jewellery (heading 7117);
(d) parts of general use, as defined in Note 2 of Section XV, of base metal (Section XV), or similar goods of plastics (Chapter 39);
(e) cutlery or other articles of Chapter 82 with handles or other parts of carving or molding materials; heading 9601 or 9602 applies, however, to separately presented handles or other parts of such articles;
(f) articles of Chapter 90, for example, spectacle frames (heading 9003), mathematical drawing pens (heading 9017), brushes of a kind specialized for use in dentistry or for medical, surgical or veterinary purposes (heading 9018);
(g) articles of Chapter 91 (for example, clock or watch cases);
(h) musical instruments or parts or accessories thereof (Chapter 92);
(i&j) articles of Chapter 93 (arms and parts thereof);
(k) articles of Chapter 94 (for example, furniture, lamps, and lighting fittings);
(l) articles of Chapter 95 (toys, games, sports requisites);
(m) works of art, collectors’ pieces, or antiques (Chapter 97).
GOODS DESCRIPTION | HSN CODE | GST TAX RATE |
---|---|---|
Worked corals other than articles of coral | 9601 | 5% |
Worked ivory, bone, tortoiseshell, horn, antlers, mother of pearl, and other animal carving material and articles of these materials, articles of coral (including articles obtained by molding) | 9601 | 12% |
Worked articles of ivory, bone, tortoiseshell, horn, antlers, coral, mother of pearl, seashell other animal carving material | 9601 | 12% |
Worked vegetable or mineral carving, articles thereof, articles of wax, of stearin, of natural gums or natural resins or of modeling pastes, etc, (including articles of lac, shellac) | 9602 | 12% |
Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin | 9602 | 18% |
Muddhas made of sarkanda, Brooms or brushes, consisting of twigs or other vegetable materials, bound together, with or without handles | 9603 | NIL |
Broomsticks [other than brooms consisting of twigs or other vegetable materials bound together, with or without handles] | 9603 [other than 9603 10 00] | 5% |
Brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) [other than brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles] | 9603 [other than 9603 10 00] | 18% |
Hand sieves and hand riddles | 9604 | 18% |
Travel sets for personal toilet, sewing or shoe or clothes cleaning | 9605 | 18% |
Buttons, of plastics not covered with the textile material, of base metals, buttons of coconut shell, button blanks | 9606 21 00, 9606 22 00, 9606 29, 9606 30 | 18% |
Slide fasteners and parts thereof. | 9607 | 12% |
Pens [other than Fountain pens, stylograph pens] | 9608 | 12% |
Fountain pens, stylograph pens | 9608 | 18% |
Pencils (including propelling or sliding pencils), crayons, pastels, drawing charcoals and tailor’s chalk | 9608, 9609 | 12% |
Slate pencils and chalk sticks | 9609 | NIL |
Boards, with writing or drawing surface, whether or not framed | 9610 | 18% |
Slates | 9610 | NIL |
Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 9611 | 18% |
Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes | 9612 | 18% |
Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints or wicks | 9613 | 18% |
Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | 9614 | 28% |
Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair curlers and the like, other than those of heading 8516, and parts thereof | 9615 | 12% |
Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations | 9616 | 18% |
Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 9617 | 18% |
Tailors’ dummies and other lay figures; automata and other animated displays, used for shop window dressing | 9618 | 18% |
Sanitary towels (pads) or sanitary napkins; tampons | 9619 00 10 or 9619 00 20 | NIL |
All goods | 9619 00 30, 9619 00 40, or 9619 00 90 | 12% |
Monopods, bipods, tripods and similar articles | 9620 | 18% |
if you want to know more details about HSN Code for pencil, lighter & miscellaneous manufacturing articles then click for the source link- HSN pdf
And if you want to know rate wise list of goods just check out this link- rate wise GST rate pdf
List of Updated GST Rates- GOODS- PDF
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.
Login to the Udyam Registration Portal online is very easy. But you will have to understand first about the Udyam… Read More
Delhi Online Application Form For Admission under EWS/DG category for session 2024-25. The Directorate of Education, Every year keeps some… Read More
Open Cheque Normally, It is seen that some checkbooks issued by the bank are already having bearer cheques or order… Read More
Post dated Cheque Normally, It is seen that some checkbooks issued by the bank already have bearer cheques or order… Read More
Ante dated Cheque Normally, It is seen that some cheques issued to you have the date today before or within… Read More
Stale Cheque Normally, It is seen that some Cheques issued to you or someone else have expired the 3-month validity… Read More