hsn code for cotton
203129 Pin Code/ Zip Code/ Postal Code represents 11 Post Offices that have the same Pin code 203129. This Pin code includes places of Bulandshahr (Uttar Pradesh) such as Aterna, Badshahpur Pachgain, Devrala, Farkana Gangagarhi, Gangawaly, Gwarauly, Karora, Nagliya Udaibhan, Raipur Palda, Rampur Manpur, and Sabitgarh.
Contents of this post
There are 11 Post offices under the Zipcode/ Postal code/ Pin code 203129. And these Post Offices are listed below:
Circle Name | Aterna B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Non-Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Badshahpur Pachgain B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Devrala B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Farkana Gangagarhi B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Gangawaly B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Gwarauly B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Karora Sub Office |
Pin Code | 203129 |
Office Type | Sub Office |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | 05733-200000 |
Related Sub Office | NA |
Related Head Office | Khurja Head Office |
Circle Name | Nagliya Udaibhan B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Raipur Palda B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Non-Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Rampur Manpur B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
Circle Name | Sabitgarh B.O |
Pin Code | 203129 |
Office Type | B.O |
Delivery Status | Delivery |
Division Name | Bulandshahar |
Region Name | Agra |
Circle Name | Uttar Pradesh |
Taluk/ Tehsil | Khurja |
District Name | Bulandshahr |
State Name | UTTAR PRADESH |
Telephone No | NA |
Related Sub Office | Karora Sub Office |
Related Head Office | Khurja Head Office |
You can search for the details of Zipcode/ Postal Code/ Pin Code 203129. It includes places in Bulandshahr (Uttar Pradesh) such as Aterna, Badshahpur Pachgain, Devrala, Farkana Gangagarhi, Gangawaly, Gwarauly, Karora, Nagliya Udaibhan, Raipur Palda, Rampur Manpur, and Sabitgarh. And you can also search the nearby area of the pin code for which you want to search.
The District of pin code 203129 is Bulandshahar situated in Uttar Pradesh.
Bulandshahr is a city and a municipal board in Bulandshahr district in the state of Uttar Pradesh, India.
It is the administrative headquarters of Bulandshahr District and part of the Delhi NCR Region.
According to the Government of India, the district Bulandshahr is one of the Minority Concentrated Districts of India on the basis of the 2011 census data on population, socio-economic indicators, and basic amenities indicators.
The distance between Bulandshahr and New Delhi is 68 km. source
We furnish here the data related to around 154761 different Post Office and the services provided by them. Basically, all Post Offices provide different services like Mail Services which include mails & parcels, Retail Services, Premium Services that include Speed Posts, greetings posts, logistics posts, etc. Financial Services include Savings banks, NSC, KVP, etc., and many more like that.
A PIN Code is a code used by India Post for post office numbering. Pin Code is a 6-digit long code or number. The Revenue District is represented by the first 3 digits combined together. The 4th digit of the Pin Code represents the route on which a Delivery office is located in the revenue district or sorting district. The combination of the last 3 digits of a Pin Code is assigned to individual Post Offices.
The information is provided from the source of the Indian Postal Office and is accurate from our website if you found any short or wrong information then we always welcome all viewers who let us know discrepancies or mistakes by commenting in this post to serve you better.
Login to the Udyam Registration Portal online is very easy. But you will have to understand first about the Udyam… Read More
Delhi Online Application Form For Admission under EWS/DG category for session 2024-25. The Directorate of Education, Every year keeps some… Read More
Open Cheque Normally, It is seen that some checkbooks issued by the bank are already having bearer cheques or order… Read More
Post dated Cheque Normally, It is seen that some checkbooks issued by the bank already have bearer cheques or order… Read More
Ante dated Cheque Normally, It is seen that some cheques issued to you have the date today before or within… Read More
Stale Cheque Normally, It is seen that some Cheques issued to you or someone else have expired the 3-month validity… Read More