HSN Code and GST Tax rate for Miscellaneous edible preparations under section-4 chapter-21
If the trader’s trades for Miscellaneous edible preparations then they will have to use the HSN CODE for the Miscellaneous edible preparations in the invoice or in the GST Returns for identifications of the Miscellaneous edible preparations.
According to the chapter-21 of section-4 – Notes
Contents of this post
GOODS DESCRIPTION | HSN CODE Chapter/ Heading |
---|---|
Extracts, essences and concentrates, of coffee, tea or mate and preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 2101 |
Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | 2102 |
Sauces and preparations therefor, mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | 2103 |
Soups and broths and preparations therefor; homogenized composite food preparations | 2104 |
Ice cream and other edible ice, whether or not containing cocoa | 2105 |
Food preparations not elsewhere specified or included | 2106 |
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Extracts, essences and concentrates, of coffee, tea or mate and preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 2101 | |
Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 2101 11 2101 12 | 18% |
All goods i.e Extracts, essences and concentrates of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate | 2101 20 | 18% |
Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 2101 30 | 12% |
Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | 2102 | 12% |
Sauces and preparations therefor, mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | 2103 | 12% |
Soups and broths and preparations therefor; homogenized composite food preparations | 2104 | 18% |
Ice cream and other edible ice, whether or not containing cocoa | 2105 | 18% |
Food preparations not elsewhere specified or included | 2106 | |
Prasadam supplied by religious places like temples, mosques, churches, gurudwaras, dargahs, etc. | 2106 | NIL |
Khakhra, plain chapatti or roti Roasted Gram, idli/dosa batter, chutney powder | 2106 | 5% |
Texturised vegetable proteins (soya bari) and Bari made of pulses including mungodi[and batters | 2106 | 12% |
Food preparations not elsewhere specified or included [other than a roasted gram, sweetmeats, batters including idli/dosa batter, namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra, chutney powder, diabetic foods] | 2106 | 18% |
Sweetmeats | 2106 90 | 5% |
Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE | 2106 90 | 5% |
Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form (other than roasted gram) put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | 2106 90 | 12% |
Pan masala | 2106 90 20 | 28% |
Diabetic foods | 2106 90 91 | 12% |
if you want to know more details about HSN Code for Miscellaneous edible preparations than click for the source link- HSN pdf
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.
Login to the Udyam Registration Portal online is very easy. But you will have to understand first about the Udyam… Read More
Delhi Online Application Form For Admission under EWS/DG category for session 2024-25. The Directorate of Education, Every year keeps some… Read More
Open Cheque Normally, It is seen that some checkbooks issued by the bank are already having bearer cheques or order… Read More
Post dated Cheque Normally, It is seen that some checkbooks issued by the bank already have bearer cheques or order… Read More
Ante dated Cheque Normally, It is seen that some cheques issued to you have the date today before or within… Read More
Stale Cheque Normally, It is seen that some Cheques issued to you or someone else have expired the 3-month validity… Read More