HSN Code and GST Tax rate for Nuclear reactors, boilers, machinery, and mechanical appliances; parts thereof under section-16 chapter-84
If the trader’s trades for Nuclear reactors, boilers, machinery, and mechanical appliances and parts thereof then they will have to use the HSN CODE for the Nuclear reactors, boilers, machinery, and mechanical appliances; parts thereof in the invoice or in the GST Return for identifications of the Nuclear reactors, boilers, machinery, and mechanical appliances; parts thereof.
According to the chapter-83 ( HSN code for Nuclear reactors, boilers, machinery, and mechanical appliances; parts thereof of section-16 (MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES)- Notes
This Chapter does not cover :
(a) millstones, grindstones or other articles of Chapter 68,
(b) machinery or appliances (for example, pumps) of ceramic material and ceramic parts of machinery or appliances of any material (Chapter 69),
(c) laboratory glassware (heading 7017); machinery, appliances or other articles for technical uses or parts thereof, of glass (heading 7019 or 7020),
(d) articles of heading 7321 or 7322 or similar articles of other base metals (Chapters 74 to 76 or 78 to 81),
(e) vacuum cleaners of heading 8508,
(f) electro-mechanical domestic appliances of heading 8509; digital cameras of heading 8525,
(g) radiators for the articles of Section XVII, or
(h) hand-operated mechanical floor sweepers, not motorized (Heading 9603).
HSN Code and GST Rates for Nuclear reactors, boilers, machinery, and mechanical appliances; parts thereof
GOODS DESCRIPTION | HSN CODE | GST TAX RATE |
---|---|---|
Fuel elements (cartridges), non-irradiated, for nuclear reactors | 8401 | 12% |
Nuclear reactors; machinery and apparatus for isotopes separation | 8401 | 18% |
Steam or other vapor generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); superheated water boilers | 8402 | 18% |
Central heating boilers other than those of heading 8402 | 8403 | 18% |
Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapor power units | 8404 | 18% |
Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 8405 | 18% |
Steam turbines and other vapor turbines | 8406 | 18% |
Spark-ignition reciprocating or rotary internal combustion piston engine [other than aircraft engines] | 8407 | 28% |
Aircraft engines | 8407,8411 | 5% |
Fixed Speed Diesel Engines of power not exceeding 15HP | 8408 | 12% |
Agricultural Diesel Engine of a cylinder capacity exceeding 250 ccs for Tractor | 84082020 | 18% |
Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 8408 | 28% |
Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 8409 | 28% |
Hydraulic turbines, water wheels, and regulators therefor | 8410 | 18% |
Turbo-jets, turbo-propellers and other gas turbines other than aircraft engines | 8411 | 18% |
Other engines and motors (Reaction engines other than turbojets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 8412 | 18% |
Hand pumps and parts thereof | 8413 | 5% |
Power-driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow, and mixed flow vertical pumps | 8413 | 12% |
Power-driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow, and mixed flow vertical pumps | 8413 | 18% |
Hydraulic Pumps for Tractors | 84148190 | 18% |
Pumps for dispensing fuel or lubricants of the type used in filling stations or garages [8413 11], Fuel, lubricating or cooling medium pumps for internal combustion piston engines [8413 30] | 8413 | 28% |
Bicycle pumps | 84142010 | 12% |
Other hand pumps | 84142020 | 12% |
Parts of air or vacuum pumps and compressors of bicycle pumps | 84149012 | 12% |
Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters other than bicycle pumps, other hand pumps and parts of air or vacuum pumps and compressors of bicycle pumps | 8414 | 18% |
Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 8415 | 28% |
Furnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers, and similar appliances | 8416 | 18% |
Industrial or laboratory furnaces and ovens, including incinerators, non-electric | 8417 | 18% |
Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 8418 | 18% |
Solar water heater and system | 8419 | 5% |
Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters,non-electric other than Solar water heater and system | 8419 | 18% |
Hand operated rubber roller | 8420 | 12% |
Calendering or other rolling machines, other than for metals or glass, and cylinders therefor [other than Hand-operated rubber roller] | 8420 | 18% |
Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 8421 | 18% |
Dishwashing machines, household [8422 11 00] and other [8422 19 00] | 8422 | 28% |
Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capturing bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dishwashing machines] | 8422 20,30,40,90 | 18% |
Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 8423 | 18% |
Nozzles for drip irrigation equipment or nozzles for sprinklers Sprinklers; drip irrigation system including laterals; mechanical sprayers | 8424 | 12% |
Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines [other than sprinklers; drip irrigation systems including laterals; mechanical sprayer; Nozzles for drip irrigation equipment or nozzles for sprinklers] | 8424 | 18% |
Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 8425 | 18% |
Ship’s derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 8426 | 18% |
Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 8427 | 18% |
Another lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, Teleferics) | 8428 | 18% |
Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines, and road rollers | 8429 | 18% |
Other moving, grading, leveling, scraping, excavating, tamping, compacting, extracting or boring machinery, for the earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers | 8430 | 18% |
Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 8431 | 18% |
Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers[; Parts[8432 90] | 8432 | 12% |
Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437; parts [8433 90 00] | 8433 | 12% |
Milking machines and dairy machinery | 8434 | 12% |
Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages | 8435 | 18% |
Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 8436 | 12% |
Machines for cleaning, sorting or grading, seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables other than farm-type machinery and parts thereof | 8437 | 5% |
Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 8438 | 18% |
Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | 8439 | 18% |
Bookbinding machinery, including book-sewing machines | 8440 | 18% |
Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 8441 | 18% |
Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465) for preparing or making plates, printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | 8442 | 18% |
Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines, and facsimile machines, whether or not combined; parts and accessories thereof | 8443 | 18% |
Machines for extruding, drawing, texturing or cutting man-made textile materials | 8444 | 18% |
Machines for preparing textile fibers; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8447 | 8445 | 18% |
Charkha for hand spinning of yarns, including amber charkha | 8445 | NIL |
Weaving machines (looms) | 8446 | 18% |
Handloom [weaving machinery] | 8446 | NIL |
Knitting machines, stitch-bonding machines, and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 8447 | 18% |
Auxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445,8446 or 8447 (for example, spindles and spindles flyers, card clothing, combs, extruding nipples, shuttles, healds and heald frames, hosiery needles) | 8448 | 18% |
Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | 8449 | 18% |
Household or laundry-type washing machines, including machines which both wash and dry | 8450 | 18% |
Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor covering such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics | 8451 | 18% |
Sewing machines, other than a book-sewing machine of heading 8440; furniture, bases, and covers specially designed for sewing machines; sewing machines needles and parts of sewing machines | 8452 | 12% |
Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | 8453 | 18% |
Converters, ladles, ingot molds and casting machines, of a kind used in metallurgy or in metal foundries | 8454 | 18% |
Metal-rolling mills and rolls therefor | 8455 | 18% |
Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes | 8456 | 18% |
Machining centers, unit construction machines (single station) and multi-station transfer machines, for working metal | 8457 | 18% |
Lathes (including turning centers) for removing metal | 8458 | 18% |
Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centers) of heading 8458 | 8459 | 18% |
Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461 | 8460 | 18% |
Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine-tools working by removing metal or cermets, not elsewhere specified or included | 8461 | 18% |
Machine-tools (including presses) for working metal by forging, hammering or die-stamping; machine-tools (including presses) for working metal by bending, folding, straightening, flattening, shearing, punching or notching; presses for working metal or metal carbides, not specified above | 8462 | 18% |
Other machine-tools for working metal, or cermets, without removing material | 8463 | 18% |
Machine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 8464 | 18% |
Machine-tools (including machines for nailing, stapling, gluing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 8465 | 18% |
Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465 including work or tool holders, self-opening die heads, dividing heads and other special attachments for the machines; tool holders for any type of tool, for working in the hand | 8466 | 18% |
Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | 8467 | 18% |
Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8512.5; gas-operated surface tempering machines and appliances | 8468 | 18% |
Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | 8470 | 18% |
Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 8471 | 18% |
Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines) [other than Braille typewriters, electric or non-electric] | 8472 | 18% |
Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 | 8473 | 18% |
Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or molding solid mineral fuels, ceramic paste, unhardened cement, plastering materials or other mineral products in powder or paste form; machines for forming foundry molds of sand | 8474 | 18% |
Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware | 8475 | 18% |
Automatic goods-vending machines (for example, postage stamps, cigarette, food or beverage machines), including money changing machines | 8476 | 18% |
Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter | 8477 | 18% |
Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | 8478 | 18% |
Composting Machines | 8479 | 12% |
Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter [other than Composting machines] | 8479 | 18% |
Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 8480 | 18% |
Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 8481 | 18% |
Ball bearing, Roller Bearings | 8482 | 18% |
Transmission shafts (including camshafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gearboxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints) | 8483 | 18% |
Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | 8484 | 18% |
Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 9 (C) to this Chapter; parts and accessories | 8486 | 18% |
Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features not specified or included elsewhere in this chapter | 8487 | 18% |
if you want to know more details about HSN Code for Nuclear reactors, boilers, machinery, and mechanical appliances; parts thereof then click for the source link- HSN pdf
And if you want to know rate wise list of goods just check out this link- rate wise GST rate pdf for HSN code for nuclear reactors
List of Updated GST Rates- GOODS- PDF for HSN code for nuclear reactors
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.