HSN Code and GST Tax rate for Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of; isotopes under section-6 chapter-28
Contents of this post
- When HSN Code is required for Inorganic chemicals?
- HSN Code and GST Rates for Chemical elements
- HSN Code and GST Rates for Inorganic acids and inorganic oxygen compounds of non-metals
- HSN Code and GST Rates for Halogen or sulfur compounds of non-metals
- HSN Code and GST Rates for Inorganic bases and oxides, hydroxides and peroxides of metals
- HSN Code and GST Rates for Salts and peroxy salts, of inorganic acids and metals
- HSN Code and GST Rates for Miscellaneous inorganic chemicals
- Disclaimer
When HSN Code is required for Inorganic chemicals?
If the trader’s trades for Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of; isotopes then they will have to use the HSN CODE for the Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of; isotopes in the invoice or in the GST Return for identifications of the Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of; isotopes.
According to the chapter-28 of section-6 – HSN CODES AND GST RATES
HSN Code and GST Rates for Chemical elements
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Fluorine, chlorine, bromine, and iodine | 2801 | |
iodine | 2801 20 | 12% |
Sulfur, sublimed or precipitated; colloidal sulfur | 2802 | |
Carbon (carbon blacks and other forms of carbon not elsewhere specified or included | 2803 | |
Hydrogen, rare gases and other non-metals | 2804 | |
Medical grade oxygen | 2804 40 10 | 12% |
Alkali or alkaline-earth metals; rare-earth metals, scandium, and yttrium, whether or not intermixed or inter-alloyed; mercury | 2805 | |
Nuclear grade sodium | 2805 11 | 5% |
HSN Code and GST Rates for Inorganic acids and inorganic oxygen compounds of non-metals
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Hydrogen chloride (hydrochloric acid); chloro-sulphuric acid | 2806 | |
Sulphuric acid; oleum | 2807 | |
Nitric acid; sulphonitric acids | 2808 | |
Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | 2809 | 5% |
Oxides of boron; boric acids | 2810 | |
Other inorganic acids and other inorganic oxygen compounds of non-metals | 2811 |
HSN Code and GST Rates for Halogen or sulfur compounds of non-metals
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Halides and halide oxides of non-metals | 2812 | |
Sulfides of non-metals; commercial phosphorus trisulphide | 2813 |
HSN Code and GST Rates for Inorganic bases and oxides, hydroxides and peroxides of metals
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Ammonia, anhydrous or in aqueous solution | 2814 | |
Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | 2815 | |
Hydroxide and peroxide of magnesium; oxides, hydroxides, and peroxides, of strontium or barium | 2816 | |
Zinc oxide; zinc peroxide | 2817 | |
Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide | 2818 | |
Chromium oxides and hydroxides | 2819 | |
Manganese oxides | 2820 | |
Iron oxides and hydroxides; earth colors containing 70% or more by weight of combined iron evaluated as fe2 o3 | 2821 | |
Cobalt oxides and hydroxides; commercial cobalt oxides | 2822 | |
Titanium oxides | 2823 | |
Lead oxides; red lead and orange lead | 2824 | |
Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides, and peroxides | 2825 |
HSN Code and GST Rates for Salts and peroxy salts, of inorganic acids and metals
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Fluorides; fluorosilicates, fluoroaluminates, and other complex fluorine salts | 2826 | |
Chlorides, chloride oxides, and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 2827 | |
Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites | 2828 | |
Chlorates and perchlorates; bromates and perbromates; iodates and periodates | 2829 | |
Sulfides; polysulphides, whether or not chemically defined | 2830 | |
Dithionites and sulphoxylates | 2831 | |
Sulfites; thiosulphates | 2832 | |
Sulfates; alums; peroxosulphates (persulphates) | 2833 | |
Nitrites; nitrates | 2834 | |
Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | 2835 | NIL |
Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 2836 | |
Cyanides, cyanide oxides and complex cyanides | 2837 | |
Omitted | 2838 | |
Silicates; commercial alkali metal silicates | 2839 | |
Borates; peroxoborates (perborates) | 2840 | |
Salts of oxometallic or peroxometallic acids | 2841 | |
Other salts of inorganic acids or peroxoacids, (including aluminosilicates, whether or not chemically defined), other than azides | 2842 |
HSN Code and GST Rates for Miscellaneous inorganic chemicals
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 2843 | |
Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | 2844 | |
Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined | 2845 | |
Heavy water and other nuclear fuels | 2845 | 5% |
Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals | 2846 | |
Hydrogen peroxide, whether or not solidified with urea | 2847 | |
Medicinal grade hydrogen peroxide | 2847 | 12% |
Omitted | 2848 | |
Carbides, whether or not chemically defined | 2849 | |
Hydrides, nitrides, azides, silicides, and borides, whether or not chemically defined, other than compounds which are also carbides of heading 2849 | 2850 | |
Omitted | 2851 | |
Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams | 2852 | |
Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals | 2853 | |
Compressed air | 2853 | 5% |
if you want to know more details about HSN Code for Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of; isotopes than click for the source link- HSN pdf
LIST OF UPDATED GST RATE FOR GOODS- PDF
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
- 05 GST State Code for Uttarakhand
- 04 GST State Code for Chandigarh
- 03 GST State Code for Punjab
- 02 GST State Code for Himachal Pradesh
- 01 GST State Code for Jammu and Kashmir

An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.