HSN Code and GST Tax rate for Man-made filaments, strip and the like of man-made textile materials under section-11 chapter-54
If the trader’s trades for Man-made filaments, strip and the like of man-made textile materials then they will have to use the HSN CODE for the Man-made filaments, strip and the like of man-made textile materials in the invoice or in the GST Return for identifications of the Man-made filaments, strip and the like of man-made textile materials.
According to the chapter-54 ( HSN code for Man-made filaments, strip and the like of man-made textile materials of section-11)- Notes
Throughout this Schedule, the term ‘ man made fibres’ means staple fibres and filaments of organic polymers produced by manufacturing processes either:
(a) by polymerisation of organic monomers to produce polymers such as polyamides, polyesters, polyolefins or polyurethanes, or by chemical modification of polymers produced by this process (for example, poly(vinyl alcohol)prepared by the hydrolysis of poly(vinylacetate) ), or
(b) by dissolution or chemical treatment of natural organic polymers (for example, cellulose) to produce polymers such as cuprammonium rayon (cupro) or viscose
rayon, or by chemical modification of natural organic polymers (for example, cellulose, casein, and other proteins, or alginic acid), to produce polymers such as cellulose acetate or alginates.
Contents of this post
HSN Code for Man-made filaments, strip and the like of man-made textile materials
GOODS DESCRIPTION | HSN CODE Chapter/ Heading |
---|---|
Sewing thread of man-made filaments, whether or not put up for retail sale | 5401 |
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 Decitex | 5402 |
Artificial filament yarn (other than sewing thread), not put for retail sale, including artificial monofilament of less than 67 Decitex | 5403 |
The synthetic monofilament of 67 Decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm | 5404 |
The artificial monofilament of 67 Decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 5405 |
Man-made filament yarn (other than sewing thread), put up for retail sale | 5406 |
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | 5407 |
Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405 | 5408 |
GST Rates for Man-made filaments, strip and the like of man-made textile materials
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Sewing thread of man-made filaments, whether or not put up for retail sale | 5401 | 12% |
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 Decitex | 5402 | 12% |
All goods other than synthetic filament yarns | 5402 | 18% |
Artificial filament yarn (other than sewing thread), not put for retail sale, including artificial monofilament of less than 67 Decitex | 5403 | 12% |
The synthetic monofilament of 67 Decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm | 5404 | 12% |
All goods other than synthetic filament yarns | 5404 | 18% |
The artificial monofilament of 67 Decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 5405 | 12% |
Man-made filament yarn (other than sewing thread), put up for retail sale | 5406 | 12% |
All goods other than synthetic filament yarns | 5406 | 18% |
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | 5407 | 5% |
Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405 | 5408 | 5% |
if you want to know more details about HSN Code for Man-made filaments, strip and the like of man-made textile materials then click for the source link- HSN pdf
And if you want to know rate wise list of goods just check out this link- rate wise GST rate pdf
List of Updated GST Rates- GOODS- PDF
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
- 05 GST State Code for Uttarakhand
- 04 GST State Code for Chandigarh
- 03 GST State Code for Punjab
- 02 GST State Code for Himachal Pradesh
- 01 GST State Code for Jammu and Kashmir

An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.