HSN Code and GST Tax rate for Residues and waste from the food industries; prepared animal fodder under section-4 chapter-23
If the trader’s trades for Residues and waste from the food industries, prepared animal fodder then they will have to use the HSN CODE for the Residues and waste from the food industries; prepared animal fodder in the invoice or in the GST Returns for identifications of the Residues and waste from the food industries; prepared animal fodder.
According to the chapter-23 of section-4 – Notes
Heading 2309 includes products of a kind used in animal feeding, not elsewhere specified or included, obtained by processing vegetable or animal materials to such an extent that they have lost the essential characteristics of the original material, other than vegetable waste, vegetable residues and by-products of such processing
Contents of this post
HSN Code for Residues and waste from the food industries; prepared animal fodder
GOODS DESCRIPTION | HSN CODE Chapter/ Heading |
---|---|
Flours, meals, and pellets, of meat or meat offal, of fish or of crustaceans, mollusks or other aquatic invertebrates, unfit for human consumption; greaves | 2301 |
Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or another working of cereals or of leguminous plants | 2302 |
Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs, and waste, whether or not in the form of pellets | 2303 |
Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 2304 |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 2305 |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 | 2306 |
Wine lees; argol | 2307 |
Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 2308 |
Preparations of a kind used in animal feeding | 2309 |
GST Tax rate for Residues and waste from the food industries; prepared animal fodder
GOODS DESCRIPTION | HSN CODE Chapter/ Heading | GST TAX RATE |
---|---|---|
Flours, meals, and pellets, of meat or meat offal, of fish or of crustaceans, mollusks or other aquatic invertebrates, unfit for human consumption; greaves | 2301 | 5% |
Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or another working of cereals or of leguminous plants | 2302 | |
Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants other than aquatic feed including shrimp feed and prawn feed, poultry feed and cattle feed, including grass, hay and straw, supplement and husk of pulses, concentrates and additives, wheat bran and de-oiled cake | 2302 | 5% |
Rice bran (other than de-oiled rice bran) | 2302 | 5% |
Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs, and waste, whether or not in the form of pellets | 2303 | 5% |
Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 2304 | 5% |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 2305 | 5% |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 | 2306 | |
De-oiled rice bran Explanation: The exemption applies to de-oiled rice bran falling under heading 2306 with effect from 25th January 2018 | 2306 | nil |
Cottonseed oil cake | 2306 | nil |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 | 2306 | 5% |
Wine lees; argol | 2307 | 5% |
Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 2308 | |
Preparations of a kind used in animal feeding | 2309 |
if you want to know more details about HSN Code for Residues and waste from the food industries; prepared animal fodder than click for the source link- HSN pdf
LIST OF UPDATED GST RATE FOR GOODS- PDF
Disclaimer
Gstportalindia.in will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged as per the best of authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
- GTT Order: What is GTT order in Trading?
- LLP Full Form
- Exceeds arrangement meaning for cheque bounce
- EXCEEDS ARRANGEMENT (2)- REASON OF CHEQUE RETURN
- 110053: List of Post Offices having Pin Code 110053

An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.
One Reply to “HSN Code for Residues & waste from the food”