HSN Code and GST Tax rate for live animals section-1 chapter-1
If the traders trade for live animals then they will have to use the HSN CODE for live animals in the invoice for identification of the live animals.
According to the chapter-1 of section 1 covers all live animals except :
- Fish and crustaceans, mollusks, and other aquatic invertebrates, of heading 0301, 0306, 0307or 0308;
- Cultures of micro-organisms and other products of heading 3002; and
- Animals of heading 9508
Contents of this post
- HSN Code and GST tax rate on live horses, asses, mules, and hinnies
- HSN Code and GST tax rate for live bovine animals
- HSN Code and GST tax rate for Live Swine
- HSN Code and GST Tax rate for Live Sheep and Goats
- HSN Code and GST Tax rate for live poultry, that is to say, fowls of the Species Gallus Domesticus, ducks, geese, Turkeys, and guinea fowls
- HSN Code and GST Tax Rate for Other Live Animal
HSN Code and GST tax rate on live horses, asses, mules, and hinnies
GST Tax rate on live horses, asses, mules, and hinnies- NIL (except for live horses- 12%)
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION | GST TAX RATE |
Horses | 0% | |
0101 21 00 | Pure-bred breeding animals | 0% |
0101 29 | Others | 0% |
0101 29 10 | Horses for polo | 12% |
0101 29 90 | Others | 0% |
0101 30 | Asses | 0% |
0101 30 10 | Pure-bred breeding animals | 0% |
0101 30 20 | Livestock | 0% |
0101 30 90 | Others | 0% |
0101 90 | Others | 0% |
0101 90 30 | Mules and hinnies as livestock | 0% |
0101 90 90 | Others | 0% |
HSN Code of live horses, asses, mules, and hinnies- 0101
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION |
Horses | |
0101 21 00 | Pure-bred breeding animals |
0101 29 | Others |
0101 29 10 | Horses for polo ( 12% GST RATE) |
0101 29 90 | Others |
0101 30 | Asses |
0101 30 10 | Pure-bred breeding animals |
0101 30 20 | Livestock |
0101 30 90 | Others |
0101 90 | Others |
0101 90 30 | Mules and hinnies as livestock |
0101 90 90 | Others |
HSN Code and GST tax rate for live bovine animals
GST tax rate for live bovine animals- NIL
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION | GST TAX RATE |
Cattle | ||
0102 21 | Purebred breeding animals | 0% |
0102 21 10 | Bulls | 0% |
0102 21 20 | Cows | 0% |
0102 29 | Others | 0% |
0102 29 10 | Bulls | 0% |
0102 29 90 | Other, including calves | 0% |
Buffalo | ||
0102 31 00 | Pure-bred breeding animals | 0% |
0102 39 00 | Others | 0% |
0102 90 | Other | |
0102 90 10 | Pure-bred breeding animals | 0% |
0102 90 90 | Others | 0% |
HSN Code of live bovine animals- 0102
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION |
Cattle | |
0102 21 | Purebred breeding animals |
0102 21 10 | Bulls |
0102 21 20 | Cows |
0102 29 | Others |
0102 29 10 | Bulls |
0102 29 90 | Other, including calves |
Buffalo | |
0102 31 00 | Pure-bred breeding animals |
0102 39 00 | Others |
0102 90 | Other |
0102 90 10 | Pure-bred breeding animals |
0102 90 90 | Others |
HSN Code and GST tax rate for Live Swine
GST tax rate for Live Swine- NIL
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION | GST TAX RATE |
0103 10 00 | Pure-bred breeding animals | 0% |
0103 91 00 | Weighing less than 50 kg. | 0% |
0103 92 00 | Weighing 50 kg. or more | 0% |
HSN Code of Live Swine– 0103
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION |
0103 10 00 | Pure-bred breeding animals |
0103 91 00 | Weighing less than 50 kg. |
0103 92 00 | Weighing 50 kg. or more |
HSN Code and GST Tax rate for Live Sheep and Goats
GST Tax rate for Live Sheep and Goats- NIL
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION | GST TAX RATE |
0104 10 | Sheep | 0% |
0104 10 10 | Sheep including lambs for breeding purposes | 0% |
0104 10 90 | Other | 0% |
0104 20 00 | Goats | 0% |
HSN Code of Live Sheep and Goats- 0104
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION |
0104 10 | Sheep |
0104 10 10 | Sheep including lambs for breeding purposes |
0104 10 90 | Other |
0104 20 00 | Goats |
HSN Code and GST Tax rate for live poultry, that is to say, fowls of the Species Gallus Domesticus, ducks, geese, Turkeys, and guinea fowls
GST Tax rate for live poultry, that is to say, fowls of the Species Gallus Domesticus, ducks, geese, Turkeys, and guinea fowls- NIL
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION | GST TAX RATE |
Weighing not more than 185 g | ||
0105 11 00 | Fowls of the species Gallus domesticus | 0% |
0105 12 00 | Turkeys | 0% |
0105 13 00 | Ducks | 0% |
0105 14 00 | Geese | 0% |
0105 15 00 | Guinea fowls | 0% |
Other | ||
0105 94 00 | Fowls of the species Gallus Domesticus | 0% |
0105 99 00 | Other | 0% |
HSN Code of live poultry, that is to say, fowls of the Species Gallus Domesticus, ducks, geese, turkeys, and guinea fowls- 0105
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION |
Weighing not more than 185 g | |
0105 11 00 | Fowls of the species Gallus domesticus |
0105 12 00 | Turkeys |
0105 13 00 | Ducks |
0105 14 00 | Geese |
0105 15 00 | Guinea fowls |
Other | |
0105 94 00 | Fowls of the species Gallus Domesticus |
0105 99 00 | Other |
HSN Code and GST Tax Rate for Other Live Animal
GST Tax Rate for Other Live Animals- NIL
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION | GST TAX RATE |
Mammals | ||
0106 11 00 | Primates | 0% |
0106 12 00 | Whales, dolphins, and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); sea lions and walruses (mammals of the sub-order Pinni-pedia) | 0% |
0106 13 00 | Camels and other camelids (Camelidae) | 0% |
0106 14 00 | Rabbits and hares | 0% |
0106 19 00 | Other | 0% |
0106 20 00 | Reptiles (including snakes and turtles) | 0% |
Birds | ||
0106 31 00 | Birds of prey | 0% |
0106 32 00 | Psittaciformes (including parrots, parakeets, macaws, and cockatoos) | 0% |
0106 33 00 | Ostriches; emus (Dromaius novaehollandiae) | 0% |
0106 39 00 | Other | 0% |
Insects | ||
0106 41 | Bees | 0% |
0106 41 10 | Pureline stock | 0% |
0106 41 90 | Other | 0% |
0106 49 | Other | 0% |
0106 49 10 | Pureline stock | 0% |
0106 49 90 | Other | 0% |
0106 90 00 | Other | 0% |
HSN Code of Other live animals- 0106
HSN CODE Chapter/Heading/ Sub-heading/ Tariff item | GOODS DESCRIPTION |
Mammals | |
0106 11 00 | Primates |
0106 12 00 | Whales, dolphins, and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); sea lions and walruses (mammals of the sub-order Pinni-pedia) |
0106 13 00 | Camels and other camelids (Camelidae) |
0106 14 00 | Rabbits and hares |
0106 19 00 | Other |
0106 20 00 | Reptiles (including snakes and turtles) |
Birds | |
0106 31 00 | Birds of prey |
0106 32 00 | Psittaciformes (including parrots, parakeets, macaws, and cockatoos) |
0106 33 00 | Ostriches; emus (Dromaius novaehollandiae) |
0106 39 00 | Other |
Insects | |
0106 41 | Bees |
0106 41 10 | Pureline stock |
0106 41 90 | Other |
0106 49 | Other |
0106 49 10 | Pureline stock |
0106 49 90 | Other |
0106 90 00 | Other |
Source CBEC-tariff list
Disclaimer
Gstportalindia will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document. The GST Rate & HSN codes have been arranged to the best of the authors’ understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out.
- HSN code for fish and crustaceans, mollusks
- HSN Code for Meat and edible meat offal
- HSN Code for live animals under GST
- List of HSN Code chapter-wise updated
- HSN Code: What is HSN Code?
- HSN code for Project imports, laboratory chemicals

An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.