TDS rates apply to resident and non-resident payments as well as TDS rates on domestic and foreign companies in India. And any person paying income is responsible for deducting tax at source and depositing TDS within the stipulated due date.
Taxes shall be deducted at the rates specified in the relevant provisions of the Act or the First Schedule to the Finance Act. However, in the case of payment to non-resident persons, the withholding tax rates specified under the Double Taxation Avoidance Agreements shall also be considered.
Contents of this post
What is TDS?
The concept of TDS was introduced with the aim to collect tax from the very source of income. As per this concept, a person (deductor) who is liable to make payment of specified nature to any other person (deductee) shall deduct tax at source and remit the same into the account of the Central Government. The deductee from whose income tax has been deducted at source would be entitled to get a credit of the amount so deducted on the basis of Form 26AS or TDS certificate issued by the deductor.
What is the full form of TDS?
TDS stands for Tax Deducted at Source. TDS is a direct taxation mechanism that was introduced to collect taxes from the source of income itself or at the time of income payout. Under this mechanism, if a person (deductor) is liable to make payment to any other person (deductee) will deduct tax at the source and transfer the balance to the deductee. The TDS amount deducted will be remitted to the Central Government. Deductee can check the Tax Deducted at Source (TDS) amount in Form 26AS or TDS Certificate issued by the deductor.
TDS Rates Chart for the F.Y 22-23 & A.Y-23-24
Here is the list of TDS rates chart section-wise-
Section 192
TDS Section 192 | Details |
---|---|
Nature of Payment | Salary |
Threshold Limit for TDS | As per slab (visit slab rates for Current Financial Year) |
TDS Rate | Slab rate (TDS on salary for the year by slab rate/Numbers of months) |
Section 192-A
TDS Section 192A | Details |
---|---|
Nature of Payment | Interest on securities |
Threshold Limit for TDS | 50000 ₹ |
TDS Rate | 10% |
Section 193
TDS Section 193 | Details |
---|---|
Nature of Payment | Interest on Securities |
Threshold Limit for TDS | 5000 ₹ (Debentures) No limit (other) |
TDS Rate | 10% |
Section 194
TDS Section 194 | Details |
---|---|
Nature of Payment | Payment of any dividend |
Threshold Limit for TDS | 5000 ₹ |
TDS Rate | 10% |
Section 194A
TDS Section 194A | Details |
---|---|
Nature of Payment | Interest from other than interest from Securities |
Threshold Limit for TDS | 50000 ₹ Senior citizen ( from the bank, P.O & Society) 40000 ₹ Other ( from the bank, P.O & Society) 5000 ₹ Other |
TDS Rate | 10% |
Section 194B
TDS Section 194B | Details |
---|---|
Nature of Payment | Income from lottery winnings, card games, crossword puzzles, and other games of any type |
Threshold Limit for TDS | 10000 ₹ |
TDS Rate | 30% |
Section 194BB
TDS Section 194BB | Details |
---|---|
Nature of Payment | Income from horse race winnings |
Threshold Limit for TDS | 10000 ₹ |
TDS Rate | 30% |
Section 194C
TDS Section 194C | Details |
---|---|
Nature of Payment | Payment to contractor/sub-contractors |
Threshold Limit for TDS | 30000 ₹ Single Transaction 100000 ₹ Total Aggregate Transaction |
TDS Rate | 1% (Individual & HUF) 2% (Other than Individual & HUF) |
Section 194D
TDS Section 194D | Details |
---|---|
Nature of Payment | Insurance commission |
Threshold Limit for TDS | 15000 ₹ |
TDS Rate | 10% (Domestic Company) 05% (Other than Domestic Company) |
Section 194DA
TDS Section 194DA | Details |
---|---|
Nature of Payment | Income for the insurance pay-out, while payment of any sum in respect of a life insurance policy. |
Threshold Limit for TDS | 100000 ₹ |
TDS Rate | 05% |
Section 194E
TDS Section 194E | Details |
---|---|
Nature of Payment | Payment to non-resident sportsmen/sports association |
Threshold Limit for TDS | No limit |
TDS Rate | 20% |
Section 194EE
TDS Section 194EE | Details |
---|---|
Nature of Payment | Payment of amount standing to the credit of a person under the National Savings Scheme (NSS) |
Threshold Limit for TDS | 2500 ₹ |
TDS Rate | 10% |
Section 194F
TDS Section 194F | Details |
---|---|
Nature of Payment | Payment for the repurchase of the unit by Unit Trust of India (UTI) or a Mutual Fund |
Threshold Limit for TDS | No limit |
TDS Rate | 20% |
Section 194-G
TDS Section 194G | Details |
---|---|
Nature of Payment | Payments, commission, etc., on the sale of lottery tickets |
Threshold Limit for TDS | 15000 ₹ |
TDS Rate | 05% |
Section 194-H
TDS Section 194H | Details |
---|---|
Nature of Payment | Commission or brokerage |
Threshold Limit for TDS | 15000 ₹ |
TDS Rate | 05% |
Section 194I
TDS Section 194I | Details |
---|---|
Nature of Payment | Rent Payment |
Threshold Limit for TDS | 240000 ₹ |
TDS Rate | 10% (Rent on land/building/furniture/fitting) 02% (Rent on plant and machinery) |
Section 194IA
TDS Section 194IA | Details |
---|---|
Nature of Payment | Payment in consideration of transfer of certain immovable property other than agricultural land. |
Threshold Limit for TDS | 5000000₹ |
TDS Rate | 01% |
Section 194IB
TDS Section 194IB | Details |
---|---|
Nature of Payment | Rent payment by an individual or HUF not covered u/s. 194-I |
Threshold Limit for TDS | 50000 ₹ per month |
TDS Rate | 05% |
Section 194IC
TDS Section 194IC | Details |
---|---|
Nature of Payment | Payment under Joint Development Agreements (JDA) to Individual/HUF |
Threshold Limit for TDS | No Limit |
TDS Rate | 10% |
Section 194J
TDS Section 194J | Details |
---|---|
Nature of Payment | Fees for professional or technical services |
Threshold Limit for TDS | 30000 ₹ |
TDS Rate | 02% (for fees for technical service + royalty on sales) 10% (other) |
Section 194K
TDS Section 194K | Details |
---|---|
Nature of Payment | Payment of any income for units of a mutual fund, for example, dividend |
Threshold Limit for TDS | No limit |
TDS Rate | 10% |
Section 194LA
TDS Section 194LA | Details |
---|---|
Nature of Payment | Payment in respect of compensation for acquiring certain immovable property |
Threshold Limit for TDS | 250000 ₹ |
TDS Rate | 10% |
Section 194LB
TDS Section 194LB | Details |
---|---|
Nature of Payment | Payment of interest on infrastructure debt fund to Non-Resident |
Threshold Limit for TDS | No Limit |
TDS Rate | 05% |
Section 194LC
TDS Section 194LC | Details |
---|---|
Nature of Payment | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against loan agreement or the issue of long-term bonds |
Threshold Limit for TDS | No limit |
TDS Rate | 05% |
TDS Section 194LC | Details |
---|---|
Nature of Payment | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against the issue of long-term bonds listed in IFSC |
Threshold Limit for TDS | No limit |
TDS Rate | 04% |
Section 194-LBA (1)
TDS Section 194LBA (1) | Details |
---|---|
Nature of Payment | Certain income distributed by a business trust to its unitholder |
Threshold Limit for TDS | No limit |
TDS Rate | 10% |
Section 194-LBA (2)
TDS Section 194LBA (2) | Details |
---|---|
Nature of Payment | Interest income of a business trust from SPV distribution to its unitholders |
Threshold Limit for TDS | No Limit |
TDS Rate | 05% |
TDS Section 194LBA (2) | Details |
---|---|
Nature of Payment | Dividend income of a business trust from SPV, in which it holds the entire share capital exempt from the capital held by the government, and distribution to its unitholders |
Threshold Limit for TDS | No Limit |
TDS Rates | 10% |
Section 194-LBA(3)-TDS Rates
TDS Section 194LBA (3) | Details |
---|---|
Nature of Payment | Rental income payment of assets owned by the business trust to the unitholders of such business trust |
Threshold Limit for TDS | No Limit |
TDS Rates | 30% (Non-Resident) 40% (Foreign Company) |
Section 194-LBB-TDS Rates
TDS Section 194LBB | Details |
---|---|
Nature of Payment | Certain income paid to a unitholder in respect of units of an investment fund |
Threshold Limit for TDS | No Limit |
TDS Rates | 10% (Resident and Non-Resident) 40% (Foreign Company) |
Section 194-LBC –TDS Rates
TDS Section 194LBC | Details |
---|---|
Nature of Payment | Income in respect of investment made in a securitization trust |
Threshold Limit for TDS | No Limit |
TDS Rates | 10% (In the case of domestic companies and NRI) 25% ( in case of individual and HUF) 40% (in the case of Foreign companies) |
Section 194M-TDS Rates
TDS Section 194M | Details |
---|---|
Nature of Payment | Certain payments by individuals/HUF are not liable to deduct TDS under Section 194C, 194H, and 194J |
Threshold Limit for TDS | 5000000 ₹ |
TDS Rate | 05% |
Section 194N-TDS Rates
TDS Section 194N | Details |
---|---|
Nature of Payment | Cash withdrawal exceeding a certain amount |
Threshold Limit for TDS | 1 Crore ₹ |
TDS Rate | 02% |
TDS Section 194N | Details |
---|---|
Nature of Payment | Cash withdrawal in case person has not filed ITR for the last three years and the original ITR filing due date expired |
Threshold Limit for TDS | |
TDS Rates | 05% (1 Crore ₹) 02% (20 lakh to 1 Crore ₹) |
Section 194O-TDS Rates
TDS Section 194O | Details |
---|---|
Nature of Payment | Payment for the sale of goods or provision of services by the e-commerce operator through its digital or electronic facility or platform. |
Threshold Limit for TDS | 500000 ₹ |
TDS Rates | 01% |
Section 194P-TDS Rates
TDS Section 194P | Details |
---|---|
Nature of Payment | Payment of pension or interest to specified senior citizens of age 75 years or more |
Threshold Limit for TDS | Basic exemption limit of senior citizens or super senior citizens |
TDS Rates | Normal tax slab rates |
Section 194Q-TDS Rates
TDS Section 194Q | Details |
---|---|
Nature of Payment | Payments for the purchase of goods |
Threshold Limit for TDS | 5000000 ₹ |
TDS Rate | 0.10% |
Section 194R-TDS Rates
TDS Section 194R | Details |
---|---|
Nature of Payment | Perquisites or benefits to a business or profession |
Threshold Limit for TDS | 20000 ₹ |
TDS Rate | 10% |
Section 194S-TDS Rates
TDS Section 194S | Details |
---|---|
Nature of Payment | TDS on the transfer of virtual digital assets |
Threshold Limit for TDS | 50000 ₹ (specified person) 10000 ₹ (other) |
TDS Rate | 01% |
Section 195-TDS Rates
TDS Section 195 | Details |
---|---|
Nature of Payment | Income on investments made by NRI citizen |
Threshold Limit for TDS | No Limit |
TDS Rate | 20% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Income by way of LTCG referred to in section 115E in the case of NRI Income by way of LTCG under section 112(1)(c)(iii) Income by way of LTCG under section 112A |
Threshold Limit for TDS | No Limit |
TDS Rate | 10% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Income by way of STCG under section 111A |
Threshold Limit for TDS | No Limit |
TDS Rate | 15% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Interest payable on money borrowed by the government or Indian concern in foreign currency |
Threshold Limit for TDS | No Limit |
TDS Rate | 20% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered in between 31st March 1961 and 1st April 1976 |
Threshold Limit for TDS | No Limit |
TDS Rates | 50% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered in between 29th February 1964 and 1st April 1976 |
Threshold Limit for TDS | No Limit |
TDS Rates | 50% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Income from royalty payable by the Indian concern or the government, for the copyright in a subject, referred to in the first proviso of section 115A or computer software referred to in the second proviso of section 115A. Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy. |
Threshold Limit for TDS | No Limit |
TDS Rates | 10% |
TDS Section 195 | Details |
---|---|
Nature of Payment | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered after 31st March 1976. Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy. Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered after 31st March 1976 |
Threshold Limit for TDS | No Limit |
TDS Rate | 10% |
TDS Section 195-TDS Rates | Details |
---|---|
Nature of Payment | Any other Income |
Threshold Limit for TDS | No Limit |
TDS Rates | 30% (Non-resident) 40% (Foreign Company) |
Section 196B-TDS Rates
TDS Section 196B | Details |
---|---|
Nature of Payment | Income (including LTCG) from units of an offshore fund |
Threshold Limit for TDS | No Limit |
TDS Rate | 10% |
Section 196C-TDS Rates
TDS Section 196C | Details |
---|---|
Nature of Payment | Income (including LTCG) from foreign currency bonds or GDR of an Indian company |
Threshold Limit for TDS | No Limit |
TDS Rates | 10% |
Section 196D –TDS Rates
TDS Section 196D | Details |
---|---|
Nature of Payment | Income (excluding dividend and capital gain) from Foreign Institutional Investors. |
Threshold Limit for TDS | No Limit |
TDS Rates | 20% |
TDS Rate Chart for the F.Y. 21-22 & A.Y 22-23
TDS rate chart section-wise for F.Y 21-22
Section | Nature of transaction | Threshold Limit (Rs) | TDS Rates |
192 | Payment of salary | Basic exemption limit of employee | Normal Slab Rates |
192A | Premature withdrawal from EPF | 50,000 | 10% |
193 | Interest on securities | Debentures- 5,000 8% Savings (Taxable) Bonds 2003 or 7.75% Savings (Taxable) Bonds 2018- 10,000 Other securities- No limit | 10% |
194 | Payment of any dividend | 5,000 | 10% |
194A | Interest from other than interest from securities (from deposits with banks/post office/co-operative society) | Senior Citizens- 50,000 Others- 40,000 | 10% |
194A | Interest from other than interest on securities u/s 193 and interest from banks/post office/co-operative society. For e.g., interest from friends and relatives | 5,000 | 10% |
194B | Income from lottery winnings, card games, crossword puzzles, and other games of any type | 10,000 | 30% |
194BB | Income from horse race winnings | 10,000 | 30% |
194C | Payment to contractor/sub-contractor:- Individuals/HUF | Single transaction- 30,000 Aggregate transactions- 1,00,000 | 1% |
194C | Payment to contractor/sub-contractor:- Other than Individuals/HUF | Single transaction- 30,000 Aggregate transactions- 1,00,000 | 2% |
194D | Insurance commission to domestic companies | 15,000 | 10% |
194D | Insurance commission to other than companies | 15,000 | 5% |
194DA | Income for the insurance pay-out, while payment of any sum in respect of a life insurance policy. | 1,00,000 | 5% |
194E | Payment to non-resident sportsmen/sports association | No limit | 20% |
194EE | Payment of amount standing to the credit of a person under the National Savings Scheme (NSS) | 2,500 | 10% |
194F | Payment for the repurchase of the unit by Unit Trust of India (UTI) or a Mutual Fund | No limit | 20% |
194G | Payments, commission, etc., on the sale of lottery tickets | 15,000 | 5% |
194H | Commission or brokerage | 15,000 | 5% |
194-I | Rent on plant and machinery | 2,40,000 | 2% |
194-I | Rent on land/building/furniture/fitting | 2,40,000 | 10% |
194-IA | Payment in consideration of transfer of certain immovable property other than agricultural land. | 50,00,000 | 1% |
194-IB | Rent payment by an individual or HUF not covered u/s. 194-I | 50,000 per month | 5% |
194-IC | Payment under Joint Development Agreements (JDA) to Individual/HUF | No limit | 10 |
194J | Any sum paid by way of fee for professional services | 30,000 | 10% |
194J | Any sum paid by way of remuneration/fee/commission to a director | 30,000 | 10% |
194J | Any sum paid for not carrying out any activity concerning any business; | 30,000 | 10% |
194J | Any sum paid for not sharing any know-how, patent, copyright, etc. | 30,000 | 10% |
194J | Any sum paid as a fee for technical services | 30,000 | 2% |
194J | Any sum paid by way of royalty towards the sale or distribution, or exhibition of cinematographic films | 30,000 | 2% |
194J | Any sum paid as fees for technical services, but the payee is engaged in the business of operation of the call center. | 30,000 | 2% |
194K | Payment of any income for units of a mutual fund, for example, dividend | No limit | 10% |
194LA | Payment in respect of compensation on acquiring certain immovable property | 2,50,000 | 10% |
194LB | Payment of interest on infrastructure debt fund to Non-Resident | No limit | 5% |
194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against loan agreement or the issue of long-term bonds | No limit | 5% |
194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against the issue of long-term bonds listed in IFSC | No limit | 4% |
194LD | Payment of interest on bond (rupee-denominated) to FII or a QFI | No limit | 5% |
194LBA(1) | Certain income distributed by a business trust to its unitholder | No limit | 10% |
194LBA(2) | Interest income of a business trust from SPV distribution to its unitholders | No limit | 5% |
194LBA(2) | Dividend income of a business trust from SPV, in which it holds the entire share capital exempt the capital held by the government, and distribution to its unitholders | No limit | 10% |
194LBA(3) | Rental income payment of assets owned by the business trust to the unitholders of such business trust | No limit | 30% |
194LBA(3) | Rental income payment of assets owned by the business trust to the unitholders of such business trust | No limit | 40% |
194LBB | Certain income paid to a unitholder in respect of units of an investment fund | No limit | 10% |
194LBB | Certain income paid to a unitholder in respect of units of an investment fund | No limit | 40% |
194LBC | Income from investment in securitization fund received to an individual and HUF | No limit | 25% |
194LBC | Income from investment in securitization fund received to a domestic company | No limit | 10% |
194LBC | Income from investment in securitization fund received to a foreign company | No limit | 40% |
194LBC | Income from investment in securitization fund received to NRI | No limit | 10% |
194M | Certain payments by individuals/HUF are not liable to deduct TDS under Section 194C, 194H, and 194J | 50,00,000 | 5% |
194N | Cash withdrawal exceeding a certain amount | 1 crore | 2% |
194N | Cash withdrawal in case person has not filed ITR for the last three years and the original ITR filing due date expired | -20 lakh to 1 crore -1 crore | 2% 5% |
194O | Payment for the sale of goods or provision of services by the e-commerce operator through its digital or electronic facility or platform. | 5,00,000 | 1% |
194P | Payment of pension or interest to specified senior citizens of age 75 years or more | Basic exemption limit of senior citizens or super senior citizens | Normal tax slab rates |
194Q | Payments for the purchase of goods | 50,00,000 | 0.10% |
194R | Perquisites or benefits to a business or profession | 20,000 | 10% |
194S | TDS on the transfer of virtual digital assets | Specified Persons- 50,000 Others- 10,000 | 1% |
195 | Income on investments made by NRI citizen | No limit | 20% |
195 | Income by way of LTCG referred to in section 115E in the case of NRI | No limit | 10% |
195 | Income by way of LTCG under section 112(1)(c)(iii) | No limit | 10% |
195 | Income by way of LTCG under section 112A | No limit | 10% |
195 | Income by way of STCG under section 111A | No limit | 15% |
195 | Any other income by way of LTCG | No limit | 20% |
195 | Interest payable on money borrowed by the government or Indian concern in foreign currency | No limit | 20% |
195 | Income from royalty payable by the Indian concern or the government, for the copyright in a subject, referred to in the first proviso of section 115A or computer software referred to in the second proviso of section 115A | No limit | 10% |
195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy | No limit | 10% |
195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered in between 31st March 1961 and 1st April 1976 | No limit | 50% |
195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered after 31st March 1976 | No limit | 10% |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy | No limit | 10% |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered in between 29th February 1964 and 1st April 1976 | No limit | 50% |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered after 31st March 1976 | No limit | 10% |
195 | Any other income | No limit | 30% |
195 | Any other income | No limit | 40% |
196B | Income (including LTCG) from units of an offshore fund | No limit | 10% |
196C | Income (including LTCG) from foreign currency bonds or GDR of an Indian company | No limit | 10% |
196D | Income (excluding dividend and capital gain) from Foreign Institutional Investors. | No limit | 20% |
TDS Section List
Here is the list of TDS Sections and applicability-
Section | Nature of TDS section & applicability |
192 | Payment of salary |
192A | Premature withdrawal from EPF |
193 | Interest on securities |
194 | Payment of any dividend |
194A | Interest from other than interest from securities (from deposits with banks/post office/co-operative society) |
194A | Interest from other than interest on securities u/s 193 and interest from banks/post office/co-operative society. For e.g., interest from friends and relatives |
194B | Income from lottery winnings, card games, crossword puzzles, and other games of any type |
194BB | Income from horse race winnings |
194C | Payment to contractor/sub-contractor:- Individuals/HUF |
194C | Payment to contractor/sub-contractor:- Other than Individuals/HUF |
194D | Insurance commission to domestic companies |
194D | Insurance commission to other than companies |
194DA | Income for the insurance pay-out, while payment of any sum in respect of a life insurance policy. |
194E | Payment to non-resident sportsmen/sports association |
194EE | Payment of amount standing to the credit of a person under the National Savings Scheme (NSS) |
194F | Payment for the repurchase of the unit by Unit Trust of India (UTI) or a Mutual Fund |
194G | Payments, commission, etc., on the sale of lottery tickets |
194H | Commission or brokerage |
194-I | Rent on plant and machinery |
194-I | Rent on land/building/furniture/fitting |
194-IA | Payment in consideration of transfer of certain immovable property other than agricultural land. |
194-IB | Rent payment by an individual or HUF not covered u/s. 194-I |
194-IC | Payment under Joint Development Agreements (JDA) to Individual/HUF |
194J | Any sum paid by way of fee for professional services |
194J | Any sum paid by way of remuneration/fee/commission to a director |
194J | Any sum paid for not carrying out any activity concerning any business; |
194J | Any sum paid for not sharing any know-how, patent, copyright, etc. |
194J | Any sum paid as a fee for technical services |
194J | Any sum paid by way of royalty towards the sale or distribution, or exhibition of cinematographic films |
194J | Any sum paid as fees for technical services, but the payee is engaged in the business of operation of the call center. |
194K | Payment of any income for units of a mutual fund, for example, dividend |
194LA | Payment in respect of compensation on acquiring certain immovable property |
194LB | Payment of interest on infrastructure debt fund to Non-Resident |
194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against loan agreement or the issue of long-term bonds |
194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against the issue of long-term bonds listed in IFSC |
194LD | Payment of interest on bond (rupee-denominated) to FII or a QFI |
194LBA(1) | Certain income distributed by a business trust to its unitholder |
194LBA(2) | Interest income of a business trust from SPV distribution to its unitholders |
194LBA(2) | Dividend income of a business trust from SPV, in which it holds the entire share capital exempt the capital held by the government and distribution to its unitholders |
194LBA(3) | Rental income payment of assets owned by the business trust to the unitholders of such business trust |
194LBA(3) | Rental income payment of assets owned by the business trust to the unitholders of such business trust |
194LBB | Certain income paid to a unitholder in respect of units of an investment fund |
194LBB | Certain income paid to a unitholder in respect of units of an investment fund |
194LBC | Income from investment in securitization fund received to an individual and HUF |
194LBC | Income from investment in securitization fund received to a domestic company |
194LBC | Income from investment in securitization fund received to a foreign company |
194LBC | Income from investment in securitization fund received to NRI |
194M | Certain payments by individuals/HUF are not liable to deduct TDS under Section 194C, 194H, and 194J |
194N | Cash withdrawal exceeding a certain amount |
194N | Cash withdrawal in case person has not filed ITR for the last three years and the original ITR filing due date expired |
194O | Payment for the sale of goods or provision of services by the e-commerce operator through its digital or electronic facility or platform. |
194P | Payment of pension or interest to specified senior citizens of age 75 years or more |
194Q | Payments for the purchase of goods |
194R | Perquisites or benefits to a business or profession |
194S | TDS on the transfer of virtual digital assets |
195 | Income on investments made by NRI citizen |
195 | Income by way of LTCG referred to in section 115E in the case of NRI |
195 | Income by way of LTCG under section 112(1)(c)(iii) |
195 | Income by way of LTCG under section 112A |
195 | Income by way of STCG under section 111A |
195 | Any other income by way of LTCG |
195 | Interest payable on money borrowed by the government or Indian concern in foreign currency |
195 | Income from royalty payable by the Indian concern or the government, for the copyright in a subject, referred to in the first proviso of section 115A or computer software referred to in the second proviso of section 115A |
195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy |
195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered in between 31st March 1961 and 1st April 1976 |
195 | Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered after 31st March 1976 |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered in between 29th February 1964 and 1st April 1976 |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered after 31st March 1976 |
195 | Any other income |
195 | Any other income |
196B | Income (including LTCG) from units of an offshore fund |
196C | Income (including LTCG) from foreign currency bonds or GDR of an Indian company |
196D | Income (excluding dividend and capital gain) from Foreign Institutional Investors. |
TDS Slab rates for salary
Here is the Tax slabs for tds for section 192b (salary)
Income Tax Slabs & Rates for Individuals below 60 years for FY 21-22 & AY 22-23
Income Slabs | Old Regime | New Regime |
Up to Rs. 2,50,000 | NIL | NIL |
Rs. 2,50,001 – Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,001 – Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 – Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 – Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 – Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Income Tax Slab & Rates for Senior Citizens (60 to 80 Years) for FY 21-22 & AY 22-23
Income Slabs | Old Regime | New Regime |
Up to Rs. 2,50,000 | NIL | NIL |
Rs 2,50,001 – Rs 3,00,000 | NIL | NIL |
Rs. 3,00,001 – Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,001 – Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 – Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 – Rs. 12,50,000 | 30% | 30% |
Rs. 12,50,001 – Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Income Tax Slab & Rates for Super Senior Citizens (Above 80 Years) for FY 21-22 & AY 22-23
Income Slabs | Old Regime | New Regime |
Up to Rs. 2,50,000 | NIL | NIL |
Rs 2,50,001 – Rs 3,00,000 | NIL | NIL |
Rs. 3,00,001 – Rs. 5,00,000 | NIL | 5% (Tax Rebate U/S 87A is available) |
Rs. 5,00,001 – Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 – Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 – Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 – Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Surcharge rate chart
List of surcharge rates applicable in different levels of income-
Taxable Income (Rs.) | Surcharge Rate |
50 Lakhs to 1 Crore | 10% |
1 Crore to 2 Crore | 15% |
2 Crore to 5 Crore | 25% |
5 Crore to 10 Crore | 37% |
10 Crore & Above | 37% |
- What is TDS return? & How to file it online?
- TDS on Salary under TDS section 192 (updated)
- TDS rates section-wise for current F.Y. (updated)
- TDS on Sale of Property in India (Sec 194IA) TIN

An Accountant, GSTP, GST blogger, Website Creator, SEO Builder & Co-founder of the website https://gstportalindia.in for the help of GST Taxpayers of India. Having a perfect accounting experience of more than 10 years in a Private Ltd Company.